Mandatory Public Disclosure
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PUSHPA Hr Sec SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030206 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50184 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KANNOD ROAD, ASHTA -466116 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fr. MELVIN C.J. |
| 6 | SCHOOL EMAIL ID | pushpaashta@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07560-242178 ,07560-243974 |
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS : X
|
S No. |
YEAR |
No. OF REGISTERED STUDENTS |
No. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|
1 |
2023-24 |
127 | 112 | 88.18% | |
|
2 |
2022-23 |
106 | 100 | 94.33% | |
|
3 |
2021-22 |
102 | 102 | 100% |
RESULT CLASS : XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 48 | 43 | 89.58% | |
| 2 | 2022-23 | 66 | 63 | 95.45% | |
| 3 | 2021-22 | 52 | 48 | 92.30% |
|
S No. |
INFORMATION |
DETAILS |
|
1 |
PRINCIPAL |
01 |
|
2 |
TOTAL No. OF TEACHERS |
69 |
|
3 |
PGT |
11 |
|
4 |
TGT |
23 |
|
5 |
PRT |
32 |
|
6 |
PTI |
03 |
|
S No. |
INFORMATION |
DETAILS |
||||
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
10121sqm | ||||
|
2 |
No. AND SIZE OF THE CLASSROOM (IN SQ.MTR) |
36- 35.972057 Each | ||||
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 11- 69.6773 Each | ||||
|
4 |
INTERNET FACILITY (Y/N) |
Y | ||||
|
5 |
No. OF GIRLS TOILETS |
20 | ||||
|
6 |
No. OF BOYS TOILETS |
20 | ||||
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch? |
||||